P10.4mm Transparent LED Display LED Screen LED video wall, Glas muur gemonteerde vertoning, P10.4 glass Transparent led display screen with Super High transparency rate.
Produseer kenmerke:
1: Hoë deursigtigheid met Over 70% deursigtigheidskoers vir voor en agter
2: Vinnige onderhoudsontwerp, Wye kykhoek
3: Hoë helderheid, Geruisloos werk
4: Goeie daglig en delikate versiering
5: Lig,dun, sterk struktuur
6: Vinnige installasie in 10 sekondes om te voltooi
7: Vinnige slot vir kasaansluiting
8: Ultra dun en ligte gewig vir vervoer.
9: Standaard kasgrootte met 500*500mm of 500*1000mm om te kies.
10: Super dun ontwerp met slegs 40 mm dikte
11: Dit is nie nodig om enige geboustruktuur vir installasie te verander nie.
Product Parameters
Sports LED Display Series-Parameters | ||||||||||
Model | Outdoor-P3.91 | Indoor-P3.91 | Outdoor-P7.81 | Outdoor-P10.4 | ||||||
Pixel toonhoogte | 3.91-7.81mm | 3.91-7.81mm | 7.81-15.625mm | 10.4mm | ||||||
LED-tipe | SMD1921 | SMD2121 | SMD2727 | SMD2727 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module grootte | 250mm *250mm | 250mm *250mm | 250mm *250mm | 250mm *250mm | ||||||
Pixeldigtheid | 32786 pixels/㎡ | 32786 pixels/㎡ | 8192 pixels/㎡ | 9230 pixels/㎡ | ||||||
Helderheid | ≥7500 cd/㎡ | ≥7000 cd/㎡ | ≥6500 cd/㎡ | ≥6000 cd/㎡ | ||||||
Scan Way | 1/16 | 1/16 | 1/4 | 1/3 | ||||||
Transparency Rete | 80% | 80% | 85% | 85% | ||||||
Panel Size | 500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
||||||
Panel Weight | 15kg/m2 | 15kg/m2 | 14kg/m2 | 14kg/m2 | ||||||
Max Power Consumption | 900W/m2 | 480W/m2 | 480W/m2 | 380W/m2 | ||||||
Avg Power Consumption | 350W/m2 | 180W/m2 | 180W/m2 | 120W/m2 | ||||||
Helderheid | >4500nits | >1200nits | >5000nits | >4500nits | ||||||
Working-Temperature | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ||||||
Working Humiditeit |
10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input Spanning |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
||||||
Blind spot rate |
≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Lewensduur | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |