P10.4mm Transparent LED Display LED Screen LED video wall, Glas Wandmontéiert Display, P10.4 glass Transparent led display screen with Super High transparency rate.
Fonctiounen produzéiere:
1: Héich Transparenz mat Iwwer 70% Transparenzquote fir virun an zréck
2: Schnell Ënnerhalt Design, Breet Vue Wénkel
3: Héich Hellegkeet, Noiseless schaffen
4: Gutt Dagesliicht a delikat Dekoratioun
5: Liicht,dënn, staark Struktur
6: Schnell Installatioun an 10 Sekonnen bis fäerdeg
7: Schnellschloss fir Schrankverbindung
8: Ultra dënn a liicht Gewiicht fir Transport.
9: Standard Cabinet Gréisst mat 500 * 500mm oder 500 * 1000mm fir ze wielen.
10: Super dënnem Design mat nëmmen 40mm Dicke
11: Kee Grond fir all Baustruktur fir d'Installatioun z'änneren.
Product Parameters
Sports LED Display Series-Parameters | ||||||||||
Modell | Outdoor-P3.91 | Indoor-P3.91 | Outdoor-P7.81 | Outdoor-P10.4 | ||||||
Pixel Pitch | 3.91-7.81mm | 3.91-7.81mm | 7.81-15.625mm | 10.4mm | ||||||
LED Typ | SMD1921 | SMD2121 | SMD2727 | SMD2727 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module Size | 250mm *250mm | 250mm *250mm | 250mm *250mm | 250mm *250mm | ||||||
Pixel Dicht | 32786 pixels/㎡ | 32786 pixels/㎡ | 8192 pixels/㎡ | 9230 pixels/㎡ | ||||||
Hellegkeet | ≥7500 cd/㎡ | ≥7000 cd/㎡ | ≥6500 cd/㎡ | ≥6000 cd/㎡ | ||||||
Scan Way | 1/16 | 1/16 | 1/4 | 1/3 | ||||||
Transparency Rete | 80% | 80% | 85% | 85% | ||||||
Panel Size | 500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
||||||
Panel Weight | 15kg/m2 | 15kg/m2 | 14kg/m2 | 14kg/m2 | ||||||
Max Power Consumption | 900W/m2 | 480W/m2 | 480W/m2 | 380W/m2 | ||||||
Avg Power Consumption | 350W/m2 | 180W/m2 | 180W/m2 | 120W/m2 | ||||||
Hellegkeet | >4500nits | >1200nits | >5000nits | >4500nits | ||||||
Working-Temperature | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ||||||
Working Fiichtegkeet |
10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input Stroumspannung |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
||||||
Blind spot rate |
≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Liewensdauer | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |