P10.4mm Transparent LED Display LED Screen LED video wall, Stikla sienas displejs, P10.4 glass Transparent led display screen with Super High transparency rate.
Ražošanas funkcijas:
1: Augsta caurspīdīgums ar Over 70% caurspīdīguma līmenis priekšpusē un aizmugurē
2: Ātras apkopes dizains, Plašs skata leņķis
3: Augsts spilgtums, Darbojas bez trokšņa
4: Labs dienas apgaismojums un smalks dekors
5: Gaisma,tievs, spēcīga struktūra
6: Ātra uzstādīšana iekšā 10 sekundes līdz finišam
7: Ātra slēdzene skapja savienošanai
8: Īpaši plāns un viegls svars transportēšanai.
9: Standarta skapja izmērs ar 500 * 500 mm vai 500 * 1000 mm izvēlei.
10: Īpaši plāns dizains ar tikai 40 mm biezumu
11: Uzstādīšanai nav jāmaina ēkas konstrukcija.
Product Parameters
Sports LED Display Series-Parameters | ||||||||||
Modelis | Outdoor-P3.91 | Indoor-P3.91 | Outdoor-P7.81 | Outdoor-P10.4 | ||||||
Pixel Pitch | 3.91-7.81mm | 3.91-7.81mm | 7.81-15.625mm | 10.4mm | ||||||
LED tips | SMD1921 | SMD2121 | SMD2727 | SMD2727 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module Size | 250mm *250mm | 250mm *250mm | 250mm *250mm | 250mm *250mm | ||||||
Pikseļu blīvums | 32786 pixels/㎡ | 32786 pixels/㎡ | 8192 pixels/㎡ | 9230 pixels/㎡ | ||||||
Spilgtums | ≥7500 cd/㎡ | ≥7000 cd/㎡ | ≥6500 cd/㎡ | ≥6000 cd/㎡ | ||||||
Scan Way | 1/16 | 1/16 | 1/4 | 1/3 | ||||||
Transparency Rete | 80% | 80% | 85% | 85% | ||||||
Panel Size | 500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
||||||
Panel Weight | 15kg/m2 | 15kg/m2 | 14kg/m2 | 14kg/m2 | ||||||
Max Power Consumption | 900W/m2 | 480W/m2 | 480W/m2 | 380W/m2 | ||||||
Avg Power Consumption | 350W/m2 | 180W/m2 | 180W/m2 | 120W/m2 | ||||||
Spilgtums | >4500nits | >1200nits | >5000nits | >4500nits | ||||||
Working-Temperature | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ||||||
Working Mitrums |
10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input spriegums |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
||||||
Blind spot rate |
≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Mūžs | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |