P10.4mm Transparent LED Display LED Screen LED video wall, Display immuntat mal-ħajt tal-ħġieġ, P10.4 glass Transparent led display screen with Super High transparency rate.
Ipproduċi Karatteristiċi:
1: Trasparenza għolja b'Over 70% rata ta 'trasparenza għal quddiem u wara
2: Disinn ta 'manutenzjoni veloċi, Angolu Wide View
3: Luminożità Għolja, Xogħol bla storbju
4: Dawl tajjeb tal-ġurnata u dekorazzjoni delikata
5: Dawl,irqiq, struttura b'saħħitha
6: Installazzjoni veloċi fi 10 sekondi biex jintemm
7: Lock veloċi għall-konnessjoni tal-kabinett
8: Piż ultra rqiq u ħafif għat-trasport.
9: Daqs standard tal-kabinett b'500 * 500mm jew 500 * 1000mm għall-għażla.
10: Disinn irqiq super bi ħxuna ta '40mm biss
11: M'hemmx għalfejn tinbidel xi Struttura tal-Bini għall-installazzjoni.
Product Parameters
Sports LED Display Series-Parameters | ||||||||||
Mudell | Outdoor-P3.91 | Indoor-P3.91 | Outdoor-P7.81 | Outdoor-P10.4 | ||||||
Pixel Pitch | 3.91-7.81mm | 3.91-7.81mm | 7.81-15.625mm | 10.4mm | ||||||
Tip ta 'LED | SMD1921 | SMD2121 | SMD2727 | SMD2727 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module Size | 250mm *250mm | 250mm *250mm | 250mm *250mm | 250mm *250mm | ||||||
Densità tal-Pixel | 32786 pixels/㎡ | 32786 pixels/㎡ | 8192 pixels/㎡ | 9230 pixels/㎡ | ||||||
Luminożità | ≥7500 cd/㎡ | ≥7000 cd/㎡ | ≥6500 cd/㎡ | ≥6000 cd/㎡ | ||||||
Scan Way | 1/16 | 1/16 | 1/4 | 1/3 | ||||||
Transparency Rete | 80% | 80% | 85% | 85% | ||||||
Panel Size | 500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
||||||
Panel Weight | 15kg/m2 | 15kg/m2 | 14kg/m2 | 14kg/m2 | ||||||
Max Power Consumption | 900W/m2 | 480W/m2 | 480W/m2 | 380W/m2 | ||||||
Avg Power Consumption | 350W/m2 | 180W/m2 | 180W/m2 | 120W/m2 | ||||||
Luminożità | >4500nits | >1200nits | >5000nits | >4500nits | ||||||
Working-Temperature | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ‘-20℃~60℃ | ||||||
Working Umdità |
10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input vultaġġ |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
||||||
Blind spot rate |
≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Tul tal-ħajja | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |