P10.4mm Transparan LED Témbongkeun LED Screen LED témbok video, Kaca témbok dipasang tampilan, P10.4 kaca Transparan dipingpin layar tampilan kalawan laju transparansi Super High.
Ngahasilkeun Fitur:
1: transparansi tinggi kalawan Leuwih 70% tingkat transparansi pikeun hareup jeung tukang
2: Desain pangropéa gancang, Sudut Témbongkeun lega
3: Caang Luhur, Gawé teu bising
4: Pencahayaan anu saé sareng hiasan anu hipu
5: Cahaya,ipis, struktur kuat
6: Instalasi gancang di 10 detik nepi ka rengse
7: Konci gancang pikeun sambungan kabinét
8: Ultra ipis jeung beurat hampang pikeun angkutan.
9: Ukuran kabinét standar sareng 500 * 500mm atanapi 500 * 1000mm kanggo dipilih.
10: Desain super ipis kalayan ketebalan ukur 40mm
11: Henteu kedah ngarobih Struktur Gedong kanggo dipasang.
Parameter produk
Olahraga LED Témbongkeun Series-parameter | ||||||||||
Modél | Luar-P3.91 | Jero rohangan-P3.91 | Luar-P7.81 | Luar-P10.4 | ||||||
Pitch Piksel | 3.91-7.81mm | 3.91-7.81mm | 7.81-15.625mm | 10.4mm | ||||||
Tipe LED | SMD1921 | SMD2121 | SMD2727 | SMD2727 | ||||||
Konfigurasi | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Ukuran modul | 250mm * 250 mm | 250mm * 250 mm | 250mm * 250 mm | 250mm * 250 mm | ||||||
Kapadetan piksel | 32786 piksel/㎡ | 32786 piksel/㎡ | 8192 piksel/㎡ | 9230 piksel/㎡ | ||||||
Caang | ≥7500 cd/㎡ | ≥7000 cd/㎡ | ≥6500 cd/㎡ | ≥6000 cd/㎡ | ||||||
Jalan Scan | 1/16 | 1/16 | 1/4 | 1/3 | ||||||
Transparansi Rete | 80% | 80% | 85% | 85% | ||||||
Ukuran Panel | 500mm * 500 mm 500mm * 1000 mm |
500mm * 500 mm 500mm * 1000 mm |
500mm * 500 mm 500mm * 1000 mm |
500mm * 500 mm 500mm * 1000 mm |
||||||
Beurat Panel | 15kg/m2 | 15kg/m2 | 14kg/m2 | 14kg/m2 | ||||||
Konsumsi Daya Max | 900W/m2 | 480W/m2 | 480W/m2 | 380W/m2 | ||||||
Konsumsi Daya Rata-rata | 350W/m2 | 180W/m2 | 180W/m2 | 120W/m2 | ||||||
Caang | >4500nits | >1200nits | >5000nits | >4500nits | ||||||
Gawé-Suhu | '-20 ℃ ~ 60 ℃ | '-20 ℃ ~ 60 ℃ | '-20 ℃ ~ 60 ℃ | '-20 ℃ ~ 60 ℃ | ||||||
Gawé Kalembaban |
10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input Voltaseu |
AC 110 220 V (± 5%) |
AC 110 220 V (± 5%) |
AC 110 220 V (± 5%) |
AC 110 220 V (± 5%) |
||||||
Buta laju spot |
≤0,01% | ≤0,01% | ≤0,01% | ≤0,01% | ||||||
MTBF | 35000 Jam | 35000 Jam | 35000 Jam | 35000 Jam | ||||||
Jangka waktu hirup | 100000 Jam | 100000 Jam | 100000 Jam | 100000 Jam |